Price list of Conference Facilities 2009
| Season | Off season | |||||||
| less then 3 hours | additional hour | 1/2 day | one day | less then 3 hours | additional hour | 1/2 day | one day | |
| Conference Hall | 7200 | 2500 | 12000 | 20000 | 5040 | 1750 | 8400 | 14000 |
| Marble Hall | 7200 | 2500 | 12000 | 20000 | 5040 | 1750 | 8400 | 14000 |
| Château Restaurant | 5500 | 2000 | 9000 | 15000 | 3850 | 1400 | 6300 | 10500 |
| Academic Lounge | 3000 | 1200 | 4800 | 10000 | 2100 | 840 | 3360 | 5600 |
| Summer Terrace* | 9000 | 15000 | 10500 | |||||
| Château Garden* | 18000 | 30000 | 21000 | |||||
| Entire castle | 35000 | 60000 | 24500 | 42000 | ||||
Season: April - June, September - November
Off season: December - March, July - August
All prices are in Czech crowns and include 19% VAT.
Cancellation terms for reserved conference premises and services:
Cancellation within 30 - 15 days prior to the event: we will charge 20% of the total price of ordered premises and services.
Cancellation within 14 - 7 days prior to the event: we will charge 50% of the total price of ordered premises and services.
Cancellation 6 and less days prior to the event: we will charge 70% of the total price of ordered premises and services.
